No | Day | 2025 | Competition | Trophy | Venue | Slope |
1 | Sat | 4-Jan | Stableford | Normal Prizes | Whaleback | 115 |
2 | Sat | 11-Jan | Monthly Medal Stroke | Champion of Champions Cup /Wayne Reid Monthly Medal AGM | Whaleback | 115 |
3 | Sat | 18-Jan | Stableford Away | Trophy Day Normal Prizes | Caramar | 117 |
4 | Sat | 25-Jan | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
5 | Sat | 1-Feb | Stableford Scud Ball prs | Winning pair (Presentation Night) | Whaleback | 115 |
6 | Sat | 8-Feb | Monthly Medal Stroke | Monthly Medal | Whaleback | 115 |
7 | Sat | 15-Feb | Stableford Away | Trophy Day Normal Prizes | Marri Park | 116 |
8 | Sat | 22-Feb | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
9 | Sat | 1-Mar | Ambrose 4's | (Pick Partners) 1st Winning Four | Whaleback | 115 |
10 | Sat | 8-Mar | Stableford Away | Trophy Day Normal Prizes | The Cut | 130 |
11 | Sat | 15-Mar | Championship Stroke | Club Ch'ship & Jim Mason Monthly Medal (Com Meeti) | Whaleback | 115 |
12 | Sat | 22-Mar | Stableford | Normal Prizes | Whaleback | 115 |
13 | Sat | 29-Mar | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
14 | 5-Apr | Ambrose Prs | (DP) 1st & 2nd Winning Pairs | Whaleback | 115 | |
15 | Sat | 12-Apr | SW Tour Fri 11 Collie, | Sat 12 Harvey & Sun 13 Sanctuary (Stableford at Whaleback) | Whaleback | 115 |
16 | Sat | 19-Apr | Championship Stroke | Club Ch'ship & Kevin Plass Monthly Medal | Whaleback | 115 |
17 | Sat | 26-Apr | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
18 | Sat | 3-May | Stableford Away | Trophy Day Normal Prizes | Meadow Springs | 115 |
19 | Sat | 10-May | Club Stroke | Ian Fairchild Trophy Normal Prizes | Whaleback | 115 |
20 | Sat | 17-May | Scuds Tri-Golf | "Novelty" Normal Prizes | Whaleback | 115 |
21 | Sat | 24-May | Championship Stroke | Club Ch'ship & Keith Rimmer Monthly Medal | Whaleback | 115 |
22 | Sat | 31-May | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
23 | Sat | 7-Jun | Stableford Ukraine Prs | (DP) 1st & 2nd Winning Pairs | Whaleback | 115 |
24 | Sat | 14-Jun | Championship Stroke | Club Ch'ship & Peter Osborne Medal (Com Meeting) | Whaleback | 115 |
25 | Sun | 22-Jun | Stableford Away | Trophy Day Normal Prizes | Rockingham | 124 |
26 | Sat | 28-Jun | Ambrose 4's | (Drawn Partners) 1st Winning Four | Whaleback | 115 |
27 | Sat | 5-Jul | Stableford | Normal Prizes | Whaleback | 115 |
28 | Sat | 12-Jul | Championship Stroke | Club Ch'ship & Gary Bennett Monthly Medal | Whaleback | 115 |
29 | Sat | 19-Jul | Stableford Away | Trophy Day Normal Prizes | Maylands | 115 |
30 | Sat | 26-Jul | Stroke 4 Ball | (DP) 1st & 2nd Winning Pairs | Whaleback | 115 |
31 | Sat | 2-Aug | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
32 | Sat | 9-Aug | Monthly Medal Stroke | Monthly Medal | Whaleback | 115 |
33 | Sat | 16-Aug | Amrose 4's | (PP) Ian Bauchop Memorial Trophy 1st Winning Four | Meadow Springs | 122 |
34 | Sat | 23-Aug | Stableford | Normal Prizes | Whaleback | 115 |
35 | Sat | 30-Aug | Ambrose 4's | (PP) 1st Winning Four | Whaleback | 115 |
36 | Sat | 6-Sep | Match Play | Treasurer’s Team v Captain’s Team | Whaleback | 115 |
37 | Sat | 13-Sep | Monthly Medal Stroke | Monthly Medal (Committee Meeting) | Whaleback | 115 |
38 | Sat | 20-Sep | Stableford Away | Trophy Day Normal Prizes | Marangaroo | 106 |
39 | Sat | 27-Sep | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
40 | Sat | 4-Oct | Ag-Stableford | (Pic Part) 1st & 2nd Win Pairs | Whaleback | 115 |
41 | Sat | 11-Oct | Monthly Medal Stroke | Dick Kuzimski Monthly Medal | Whaleback | 115 |
42 | Sat | 18-Oct | Stableford Away | Trophy Day Normal Prizes | Secret Harbour | 126 |
43 | Sat | 25-Oct | Stableford Split Sixes | (DP) 1st Wining Team | Whaleback | 115 |
44 | Sat | 1-Nov | 4 Club S/ford | Ken Dalais Trophy Normal Prizes | Whaleback | 115 |
45 | Sat | 8-Nov | Monthly Medal Stroke | Monthly Medal | Whaleback | 115 |
46 | Sat | 15-Nov | Stableford Away | Normal Prizes | Hillview | 110 |
47 | Sat | 22-Nov | Stableford | Normal Prizes | Whaleback | 115 |
48 | Sat | 29-Nov | Split Stableford 4BBB | (DP) 1st & 2nd Winning Pairs | Whaleback | 115 |
49 | Sat | 6-Dec | Stableford Away | Trophy Day Normal Prizes | TBA | 115 |
50 | Sat | 13-Dec | Monthly Medal Stroke | Pentti Makinen Monthly Medal (Committee Meeting) | Whaleback | 115 |
51 | Sat | 20-Dec | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
52 | Sat | 27-Dec | Ag-Stableford | (Pic Part) 1st & 2nd Win Pairs | Whaleback | 115 |
1 | Sat | 3-Jan | Stableford | Normal Prizes | Whaleback | 115 |
2 | Sat | 10-Jan | Monthly Medal Stroke | Champion of Champions Cup /Wayne Reid Monthly Medal (AGM) | Whaleback | 115 |
3 | Sat | 17-Jan | Stableford Away | Trophy Day Normal Prizes | Carramar TBA | 117 |
4 | Sat | 24-Jan | Ambrose Prs | (DP) 1st & 2nd Winning Pairs | Whaleback | 115 |
5 | Sat | 31-Jan | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | 115 |
Fixtures Flow on to next year |
Dates Australia 2025
11 |
|
8 |
|
6 |
|
14 |
|
13 |
|
52 |
|
School Terms | ||||
Term 1 | Start | Wednesday, 31 January 2024 | Ends | Thursday, 28 March 2024 |
Term 2 | Start | Monday, 15 April 2024 | Ends | Friday, 28 June 2024 |
Term 3 | Start | Monday, 15 July 2024 | Ends | Friday, 20 September 2024 |
Term 4 | Start | Monday, 7 October 2024 | Ends | Thursday, 12 December 2024 |
Public Holidays | ||||
Monday, 1 January 2024 | Australia Day | |||
Friday, 26 January 2024 | Australia Day | |||
Thursday, 29 February 2024 | Leap Year | |||
Monday, 4 March 2024 | Labour Day | |||
Friday, 29 March 2024 | Good Friday | |||
Sunday, 31 March 2024 | Easter | |||
Monday, 1 April 2024 | Easter Monday | |||
Thursday, 25 April 2024 | Anzac Day | |||
Monday, 3 June 2024 | Western Australia Day | |||
Monday, 23 September 2024 | Kings Birthday | |||
Wednesday, 25 December 2024 | Christmas day | |||
Thursday, 26 December 2024 | Boxing Day |
email us: info@scudsgolfclub.net
email us: scudsgolf@westnet.com.au
SCUD - A missile with a range of approximately 300 km used by Iraq in the Iran-Iraq War and in the Gulf Wars about the 1990's often with erratic and inaccurate flight paths and direction.
Perfectly suited to our members ability at golf.
Page updated: 7th June 2020