No | Day | 2025 | Competition | Trophy | Venue | Winners | Score |
1 | Sat | 4-Jan | Stableford | Normal Prizes | Whaleback | Steve Ordell | 38pts |
2 | Sat | 11-Jan | Monthly Medal Stroke | Champion of Champions Cup /Wayne Reid Monthly Medal AGM | Whaleback | Simon Heagney | 68 Nett |
3 | Sat | 18-Jan | Stableford Away | Trophy Day Normal Prizes | Caramar 9:00am | Chris Quinell | 35pts |
4 | Sat | 25-Jan | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | Chad Mortimer | +4 |
5 | Sat | 1-Feb | Stableford Scud Ball prs | Winning pair (Presentation Night) | Whaleback | C Mortimer/L Wrightson | 39pts |
6 | Sat | 8-Feb | Monthly Medal Stroke | Monthly Medal | Whaleback | Luke Pearse | 70 Nett |
7 | Sat | 15-Feb | Stableford Away | Trophy Day Normal Prizes | Marri Park | Martin Coughlin | 35 pts |
8 | Sat | 22-Feb | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | Jason Selman | +2 |
9 | Sat | 1-Mar | Ambrose 4's | (Pick Partners) 1st Winning Four | Whaleback | D Crouch/M Goode/B Vance/G Morgan | 57.75 nett |
10 | Sat | 8-Mar | Stableford Away | Trophy Day Normal Prizes | The Cut | David Chalmers | 38pts |
11 | Sat | 15-Mar | Championship Stroke | Club Ch'ship & Jim Mason Monthly Medal (Com Meeti) | Whaleback | Geoffrey Braithwaite | 71 nett |
12 | Sat | 22-Mar | Stableford | Normal Prizes | Whaleback | David Chalmers | 38 pts |
13 | Sat | 29-Mar | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | Kevin McInytre | +1 |
14 | Sat | 5-Apr | Ambrose Prs | (DP) 1st & 2nd Winning Pairs | Whaleback | Lindsay Wrightson & David Crouch | 64 net |
15 | Sat | 12-Apr | Stableford | Sat 12 Harvey & Sun 13 Sanctuary (Stableford at Whaleback) | Whaleback | Trevor Puckeridge | 36 pts |
Fri | 11th April | SW Tour Fri 11 Harvey | Mystery Pairs Ukraine Stableford | Harvey Golf | Greg Morgan / David Crouch | 65 pts | |
Sat | 12th April | SW Tour Fri 11 Collie, | Stableford Scud Ball | Collie Golf | Ian Leck / Steve Ordell | 33 pts | |
Sun | 13th April | SW Tour Fri 11 Bunbury | Mystery Pairs Stableford | Bunbury | Simon Heagney 30 / Stephen Hille 38 | 68 pts | |
16 | Sat | 19-Apr | Championship Stroke | Club Ch'ship & Kevin Plass Monthly Medal | Whaleback | Stephen Hille | 70 nett |
17 | Sat | 26-Apr | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | Ian Jorgensen | +2 |
18 | Sat | 3-May | Stableford Away | Trophy Day Bob Williams Trophy | Araluen 11:00 am | Kevin McIntyre | 33 pts |
19 | Sat | 10-May | Club Stroke | Normal Prizes | Whaleback | Stephen Hille | 68 nett |
20 | Sat | 17-May | Scuds Tri-Golf | "Novelty" Ian Fairchild Trophy Normal Prizes | Whaleback | David Chalmers | 10.67 |
21 | Sat | 24-May | Championship Stroke | Club Ch'ship & Keith Rimmer Monthly Medal | Whaleback | Ben Watts | 70 nett |
22 | Sat | 31-May | Par | Dick Kuzimski Par Trophy Normal Prizes | Whaleback | Joe Campbell | +1 |
23 | Sat | 7-Jun | Stableford Ukraine Prs | (DP) 1st & 2nd Winning Pairs | Whaleback | J Appleyard/G Braithwaite | 71 pts |
24 | Sat | 14-Jun | Championship Stroke | Club Ch'ship & Peter Osborne Medal (Com Meeting) | Whaleback | Greg Morgan | 69 nett |
25 | Sun | 22-Jun | Stableford Away | Trophy Day Normal Prizes | Rockingham 11 am | ||
26 | Sat | 28-Jun | Ambrose 4's | (Drawn Partners) 1st Winning Four | Whaleback | ||
27 | Sat | 5-Jul | Stableford | Normal Prizes | Whaleback | ||
28 | Sat | 12-Jul | Championship Stroke | Club Ch'ship & Gary Bennett Monthly Medal | Whaleback | ||
29 | Sat | 19-Jul | Stableford Away | Trophy Day Normal Prizes | Maylands | ||
30 | Sat | 26-Jul | Stroke 4 Ball | (DP) 1st & 2nd Winning Pairs | Whaleback | ||
31 | Sat | 2-Aug | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | ||
32 | Sat | 9-Aug | Monthly Medal Stroke | Monthly Medal | Whaleback | ||
33 | Sat | 16-Aug | Ambrose 4's | (PP) Ian Baucop Memorial Trophy Day 1st Winning Four | Meadow Springs | ||
34 | Sat | 23-Aug | Stableford | Normal Prizes | Whaleback | ||
35 | Sat | 30-Aug | Ambrose 4's | (PP) 1st Winning Four | Whaleback | ||
36 | Sat | 6-Sep | Match Play | Treasurer’s Team v Captain’s Team | Whaleback | ||
37 | Sat | 13-Sep | Monthly Medal Stroke | Monthly Medal (Committee Meeting) | Whaleback | ||
38 | Sat | 20-Sep | Stableford Away | Trophy Day Normal Prizes | Marangaroo | ||
39 | Sat | 27-Sep | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | ||
40 | Sat | 4-Oct | Ag-Stableford | (Pic Part) 1st & 2nd Win Pairs | Whaleback | ||
41 | Sat | 11-Oct | Monthly Medal Stroke | Dick Kuzimski Monthly Medal | Whaleback | ||
42 | Sat | 18-Oct | Stableford Away | Trophy Day Normal Prizes | Secret Harbour | ||
43 | Sat | 25-Oct | Stableford Split Sixes | (DP) 1st Winning Team (4 player teams) | Whaleback | ||
44 | Sat | 1-Nov | 4 Club S/ford | Ken Dalais Trophy Normal Prizes | Whaleback | ||
45 | Sat | 8-Nov | Monthly Medal Stroke | Monthly Medal | Whaleback | ||
46 | Sat | 15-Nov | Stableford Away | Normal Prizes | Hillview | ||
47 | Sat | 22-Nov | Stableford | Normal Prizes | Whaleback | ||
48 | Sat | 29-Nov | Split Stableford 4BBB | (DP) 1st & 2nd Winning Pairs | Whaleback | ||
49 | Sat | 6-Dec | Stableford Away | Trophy Day Normal Prizes | TBA | ||
50 | Sat | 13-Dec | Monthly Medal Stroke | Pentti Makinen Monthly Medal (Committee Meeting) | Whaleback | ||
51 | Sat | 20-Dec | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | ||
52 | Sat | 27-Dec | Ag-Stableford | (Pic Part) 1st & 2nd Win Pairs | Whaleback | ||
1 | Sat | 3-Jan | Stableford | Normal Prizes | Whaleback | ||
2 | Sat | 10-Jan | Monthly Medal Stroke | Champion of Champions Cup /Wayne Reid Monthly Medal (AGM) | Whaleback | ||
3 | Sat | 17-Jan | Stableford Away | Trophy Day Normal Prizes | Carramar TBA | ||
4 | Sat | 24-Jan | Ambrose Prs | (DP) 1st & 2nd Winning Pairs | Whaleback | ||
5 | Sat | 31-Jan | Par | Dick Kuzimski Trophy Normal Prizes | Whaleback | ||
PP Pick Partners | Fixtures Flow on to next year | DP Drawn Partners |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th June Club Championship & Peter Osborne Monthly Medal Stroke
|
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | GROSS | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GROSS | GROSS | ||
INDEX | 3 | 14 | 17 | 9 | 13 | 6 | 5 | 12 | 4 | FRONT | 15 | 8 | 16 | 18 | 2 | 10 | 11 | 1 | 7 | BACK | 18 HOLE | ||
PAR | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | NINE | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | NINE | TOTAL | ||
Abrahamson | John | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 37 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 6 | 2 | 41 | 78 | |
Adams | Patrick | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 42 | 79 | |
Appleyard | Jermey | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 6 | 46 | 4 | 6 | 5 | 3 | 7 | 5 | 6 | 5 | 3 | 44 | 90 | |
Bennet | Peter | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 32 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 67 | |
Bradley | Luke | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 35 | 3 | 6 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 35 | 70 | |
Brady | David | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 41 | 5 | 6 | 5 | 2 | 6 | 5 | 5 | 4 | 3 | 41 | 82 | |
Campbell | Joe | 4 | 5 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 40 | 75 | |
Chalmers | David | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 37 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 2 | 41 | 78 | |
Coombe | Ben | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 37 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 39 | 76 | |
Crouch | David | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 3 | 39 | 76 | |
Evans | Ron | 6 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 43 | 6 | 7 | 5 | 3 | 7 | 5 | 7 | 7 | 3 | 50 | 93 | |
Fairchild | Ian | 6 | 5 | 7 | 4 | 6 | 4 | 6 | 4 | 4 | 46 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 6 | 3 | 46 | 92 | |
Faulks | Peter | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 7 | 7 | 3 | ||||
Foulds | Gordon | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | 4 | 5 | 5 | 2 | 6 | 5 | 6 | 5 | 3 | 41 | 82 | |
Flannigan | Barry | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 3 | 5 | 43 | 4 | 6 | 6 | 3 | 6 | 6 | 7 | 7 | 4 | 49 | 92 | |
Gear | Nathan | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 32 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 67 | |
Gill | Brian | 5 | 5 | 7 | 5 | 5 | 3 | 4 | 3 | 7 | 44 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 6 | 3 | 47 | 91 | |
Goode | Mark | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 42 | 4 | 6 | 6 | 3 | 7 | 5 | 6 | 6 | 4 | 47 | 89 | |
Grant | Tyler | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 3 | 2 | 5 | 4 | 5 | 4 | 3 | 35 | 70 | |
Greenwood | Neville | 5 | 5 | 6 | 5 | 4 | 2 | 4 | 3 | 4 | 38 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 41 | 79 | |
Greenwood-Hone | Paul | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 39 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 42 | 81 | |
Harvey | Jolian | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 35 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 40 | 75 | |
Heagney | Simon | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 3 | 34 | 67 | |
Henry | Rod | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 46 | 6 | 7 | 5 | 4 | 7 | 5 | 6 | 6 | 4 | 50 | 96 | |
Hille | Stephen | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 7 | 2 | 41 | 79 | |
Jorgensen | Ian | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 72 | |
Khan | Kevin | ||||||||||||||||||||||
Khan | Roshan | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 4 | 42 | 85 | |
Leck | Ian | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 36 | 71 | |
Leslie | Paul | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 38 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 74 | |
MacIntyre | Kevin | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 39 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 46 | 85 | |
Mann | Keith | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 39 | 74 | |
Mercer | Dave | ||||||||||||||||||||||
Morgan | Greg | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 36 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 40 | 76 | |
Morris | David | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 43 | 4 | 7 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 43 | 86 | |
Mortimore | Chad | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 31 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 64 | |
Muckadam | Junaid | ||||||||||||||||||||||
Nagle | Patrick | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 38 | 4 | 6 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 38 | 76 | |
Niania | Artie | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 46 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 47 | 93 | |
Ogden | Steve | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 32 | 65 | |
Ordell | Steve | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 42 | 4 | 6 | 4 | 2 | 5 | 3 | 5 | 6 | 3 | 39 | 82 | |
Pearse | Luke | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 34 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 66 | |
Phillips | Alan | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 43 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 3 | 43 | 86 | |
Puckeridge | Alan | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 40 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 41 | 81 | |
Puckeridge | Trevor | 5 | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 40 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 45 | 85 | |
Quinell | Christopher | 6 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 6 | 43 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 45 | 88 | |
Ryu | Gun | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 33 | 67 | |
Selman | Jason | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 32 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 33 | 65 | |
Smith | Andrew | 5 | 7 | 5 | 4 | 2 | 5 | 7 | 4 | 5 | 6 | 7 | 6 | ||||||||||
Smith | Gary | 5 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | |||||
Smith | Stewart | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 42 | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 38 | 80 | |
Vance | Brendan | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 38 | 4 | 6 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 38 | 76 | |
Wasley | Sam | ||||||||||||||||||||||
Watson | Brady | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 45 | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 6 | 3 | 43 | 88 | |
Watson | Mathew | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 45 | 6 | 6 | 4 | 3 | 6 | 5 | 7 | 5 | 4 | 51 | 96 | |
Watson | Shaun | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 3 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 2 | 40 | 78 | |
Watts | Ben | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 34 | 70 | |
Woods | Russ | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 4 | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 39 | 77 | |
Wrightson | Lindsay | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 35 | 71 | |
Fraser | Tom | ||||||||||||||||||||||
Jones | Stephen | ||||||||||||||||||||||
Grant | Brandon | ||||||||||||||||||||||
Lemm | Dave | ||||||||||||||||||||||
Eades | Nigel | 7 | 5 | 9 | 7 | 7 | 5 | 8 | 7 | 5 | 60 | 6 | 6 | 5 | 4 | 7 | 6 | 6 | 7 | 5 | 52 | 112 | |
Isaacs | Shannon | 9 | 6 | 7 | 5 | 8 | 5 | 6 | 4 | 6 | 56 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 9 | 3 | 48 | 105 | |
Ward | Graham | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 43 | 5 | 8 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 50 | 93 | |
Braithwaite | Geoff | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 31 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 32 | 63 | |
Coughlin | Marty | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 2 | 35 | 41 | |
McCrum | John | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 36 | 76 | |
Harvey | Locklin | 6 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 46 | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 7 | 3 | 51 | 97 |
11 |
|
8 |
|
6 |
|
14 |
|
13 |
|
52 |
|
Dates Australia 2025
email us: info@scudsgolfclub.net
email us: scudsgolf@westnet.com.au
SCUD - A missile with a range of approximately 300 km used by Iraq in the Iran-Iraq War and in the Gulf Wars about the 1990's often with erratic and inaccurate flight paths and direction.
Perfectly suited to our members ability at golf.
Page updated: 7th June 2020